
Towing Dynos for Heavy-Duty Trucks
Designed to maintain 20,232 to 44,961 lb (90,000 to 200,000 N) of constant drawbar pull, our heavy-duty towing dynos are ideal for testing Class A trucks. Each model features a rugged steel frame, heavy-duty axles and air ride suspension, dampened drawbar system and wireless touchscreen controller. Plus, with special absorbers powered by an industrial generator, there are no lead-acid batteries to charge.
US Customary
Model | MaximumSpeed (mph) | MaximumPower (hp) | Slope % | MaximumDrawbar (lb) | Weight with noballast (lb) | Accessories | ![]() | Get Quote |
---|---|---|---|---|---|---|---|---|
RS-90KRS-90K | 75 | 626 | 25% | 20,232 | 27,577 | Link | ![]() | |
RS-110KRS-110K | 75 | 780 | 25% | 24,729 | 29,211 | Link | ![]() | |
RS-125KRS-125K | 75 | 937 | 25% | 28,101 | 30,856 | Link | ![]() | |
RS-135KRS-135K | 50 | 675 | 25% | 30,350 | 24,225 | Link | ![]() | |
RS-200KRS-200K | 75 | 1,025 | 25% | 44,961 | 30,856 | Link | ![]() |
System International (S.I.)
Model | MaximumSpeed (kph) | MaximumPower (kW) | Slope % | MaximumDrawbar (kg) | Weight with noballast (lb) | Accessories | ![]() | Get Quote |
---|---|---|---|---|---|---|---|---|
RS-90KRS-90K | 120 | 467 | 25% | 90,000 | 12,500 | Link | ![]() | |
RS-110KRS-110K | 120 | 582 | 25% | 110,000 | 13,250 | Link | ![]() | |
RS-125KRS-125K | 120 | 699 | 25% | 125,000 | 14,000 | Link | ![]() | |
RS-135KRS-135K | 80 | 500 | 25% | 135,000 | 10,991 | Link | ![]() | |
RS-200KRS-200K | 120 | 764 | 25% | 200,000 | 14,000 | Link | ![]() |
Towing Dyno Accessories
We offer a full line of accessories to compliment your new tow dynamometer.