| Engine Dynamometer Flow and Consumption Without Recirculation System |
|||||||
| Dynamometer Consumption |
Cooling Column Consumption |
Total Water Consumption |
|||||
| Model | HP | GPM | LPM | GPM | LPM | GPM | LPM |
| DX31 | 250 | 18 | 69 | 8 | 30 | 26 | 99 |
| DX32 | 500 | 36 | 138 | 16 | 61 | 52 | 199 |
| DX33 | 750 | 55 | 207 | 24 | 91 | 79 | 298 |
| DX34 | 1000 | 73 | 276 | 32 | 122 | 105 | 398 |
| DX35 | 1250 | 91 | 345 | 40 | 152 | 131 | 497 |
| DX36 | 1500 | 109 | 414 | 48 | 182 | 157 | 597 |
| DX37 | 1750 | 127 | 484 | 56 | 213 | 183 | 696 |
| DX38 | 2000 | 145 | 553 | 64 | 243 | 209 | 796 |
| DX39 | 2250 | 164 | 622 | 72 | 274 | 236 | 895 |
| DX3010 | 2500 | 182 | 691 | 80 | 304 | 262 | 995 |
| DX3011 | 2750 | 200 | 760 | 88 | 334 | 288 | 1094 |
| DX3012 | 3000 | 218 | 829 | 96 | 365 | 314 | 1194 |
| DS4010 | 3500 | 255 | 967 | 112 | 426 | 367 | 1393 |
| DS4011 | 3850 | 280 | 1064 | 123 | 468 | 403 | 1532 |
| DS4012 | 4250 | 305 | 1161 | 134 | 511 | 440 | 1671 |
| TD-3100 | 1000 | 73 | 276 | 32 | 122 | 105 | 398 |
| Engine Dynamometer Flow and Consumption With Recirculation System1 |
|||||||||
| Dynamometer Flow |
Cooling Column Flow |
Total Water Flow |
Total Water2 Consumption |
||||||
| Model | HP | GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM |
| DX31 | 250 | 25 | 97 | 10 | 36 | 35 | 133 | 2 | 7 |
| DX32 | 500 | 51 | 193 | 19 | 72 | 70 | 265 | 3 | 13 |
| DX33 | 750 | 76 | 290 | 29 | 109 | 105 | 399 | 5 | 20 |
| DX34 | 1000 | 102 | 387 | 38 | 145 | 140 | 532 | 7 | 27 |
| DX35 | 1250 | 127 | 484 | 48 | 181 | 175 | 665 | 9 | 33 |
| DX36 | 1500 | 153 | 580 | 57 | 217 | 210 | 797 | 10 | 40 |
| DX37 | 1750 | 178 | 677 | 67 | 253 | 245 | 930 | 12 | 47 |
| DX38 | 2000 | 204 | 774 | 76 | 290 | 280 | 1064 | 14 | 53 |
| DX39 | 2250 | 229 | 870 | 86 | 326 | 315 | 1196 | 16 | 60 |
| DX3010 | 2500 | 255 | 967 | 95 | 362 | 350 | 1329 | 17 | 66 |
| DX3011 | 2750 | 280 | 1064 | 105 | 398 | 385 | 1462 | 19 | 73 |
| DX3012 | 3000 | 305 | 1161 | 114 | 434 | 419 | 1595 | 21 | 80 |
| DS4010 | 3500 | 356 | 1354 | 133 | 507 | 489 | 1861 | 24 | 93 |
| DS4011 | 3850 | 392 | 1489 | 147 | 557 | 539 | 2046 | 27 | 102 |
| DS4012 | 4250 | 428 | 1625 | 160 | 608 | 588 | 2233 | 29 | 112 |
| TD-3100 | 1000 | 102 | 387 | 38 | 145 | 140 | 532 | 7 | 27 |
| Chassis Dynamometer Flow and Consumption Without Recirculation System |
|||||
| Dynamometer Consumption |
Total Water Consumption |
||||
| Model | HP | GPM | LPM | GPM | LPM |
| CM51S | 550 | 41 | 156 | 41 | 156 |
| CM51FR60 | 1100 | 82 | 312 | 82 | 312 |
| TD-36S | 550 | 56 | 213 | 56 | 213 |
| TD-36 | 1100 | 112 | 426 | 112 | 426 |
| TD-24S | 550 | 56 | 213 | 56 | 213 |
| TD-24 | 1100 | 112 | 426 | 112 | 426 |
| Chassis Dynamometer Flow and Consumption With Recirculation System1 |
|||||
| Dynamometer Flow |
Total Water2 Consumption |
||||
| Model | HP | GPM | LPM | GPM | LPM |
| CM51S | 550 | 56 | 213 | 3 | 11 |
| CM51FR60 | 1100 | 112 | 426 | 6 | 21 |
| TD-36S | 550 | 56 | 213 | 3 | 11 |
| TD-36 | 1100 | 112 | 426 | 6 | 21 |
| TD-24S | 550 | 56 | 213 | 3 | 11 |
| TD-24 | 1100 | 112 | 426 | 6 | 21 |
1 Greater water flow is required with a water recirculation system (versus no system) because the allowed water temperature increase is approximately 50° F (versus 70° F with no system).
2 Recirculating systems have a make-up water requirement of 5% of the total water flow. Approximately 2.5% is due to evaporation loss and 2.5% is due to bleed-off.
Portable Dynamometer Questions - Contact Us

