DX30 Series Engine Dynos
Our DX series includes 12 different models, all of which enjoy the same construction design. Horsepower absorption capacity is measured across the product line by adding stators and rotors. Taylor's DX dynamometers can be operated in both direction of rotation.
The DX series accommodates horsepower ranges from as little as 50 hp to as much as 3000 hp and can operate at up to 4500 rpm. Taylor currently has over 2000 DX dynamometers operating around the world. You'll find a DX dynamometer on every continent, in more than 60 countries. Many of these units have been in operation for over 30 years.
| Model | Max RPM | Max HP |
|---|---|---|
| DX31 | 4000 | 250 |
| DX32 | 4000 | 500 |
| DX33 | 4000 | 750 |
| DX34 | 4000 | 1000 |
| DX35 | 4000 | 1250 |
| DX36 | 4000 | 1500 |
| DX37 | 4000 | 1750 |
| DX38 | 4000 | 2000 |
| DX39 | 4000 | 2250 |
| DX3010 | 4000 | 2500 |
| DX3011 | 4000 | 2750 |
| DX3012 | 4000 | 3000 |
| Tandem | Various | 7000 |



